The Indian Universities offer education at a fraction of cost compared to other educational destinations. The average Institutional Costs Per Annum (tuition fees + accommodation charges) for under-graduate programmes are:
US$ 1200 | - | 2500 | for Science / Arts / Humanities / Social Sciences / Commerce / Management |
US$ 2200 | - | 4400 | for Hotel Management |
US$ 2200 | - | 4400 | for Engineering & Technology / Biotechnology |
US$ 5000 | - | 10000 | for Dental |
US$ 1500 | - | 4400 | for Pharmacy/Nursing |
US$ 1500 | - | 3300 | for Paramedical |
US$ 4500 | - | 4700 | for Agriculture/Fisheries |
US$ 14000 | - | 20000 | for Medicine |
No comments:
Post a Comment