| S.No. | Programme B.Tech. 4 Years | IIT Bombay | IIT Delhi | IIT Guwahati | IIT Kanpur | IIT Kharagpur | IIT Madras | IIT Roorkee | IT-BHU Varanasi | ISMU Dhanbad | 
| 1 | Aerospace Engineering | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 2 | Agricultural & Food Engineering | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 3 | Biological Sciences and Bioengineering | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 4 | Biotechnology | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 5 | Biotechnology & Biochemical Engineering | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 6 | Ceramic Engineering | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 7 | Chemical Engineering | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 8 | Chemical Science and Technology | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 9 | Civil Engineering | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 10 | Computer Science & Engineering | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 11 | Electrical Engineering | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 12 | Electrical Engineering (Power) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 13 | Electronics Engineering | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 14 | Electronics & Communication Engineering | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 15 | Electronics & Electrical Communication Engineering | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 16 | Engineering Physics | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 17 | Environmental Engineering | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 18 | Industrial Engineering | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 19 | Instrumentation Engineering | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 20 | Manufacturing Science and Engineering | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 21 | Materials & Metallurgical Engineering | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 22 | Metallurgical & Materials Engineering | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 23 | Mathematics and Computing | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 24 | Mechanical Engineering | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 25 | Metallurgical Engineering | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 26 | Metallurgical Engineering & Materials Science | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 27 | Mineral Engineering | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 28 | Mining Engineering | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 29 | Mining Machinery Engineering | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 30 | Naval Architecture & Ocean Engineering | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 31 | Ocean Engineering & Naval Architecture | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 32 | Petroleum Engineering | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 33 | Production and Industrial Engineering | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 34 | Pulp & Paper Engineering | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 35 | Textile Technology | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| B. Pharm. 4 Years | ||||||||||
| 36 | Pharmaceutics | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| B. Des. 4 Years | ||||||||||
| 37 | Design | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| B. Arch. 5 Years | ||||||||||
| 38 | Architecture | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| M. Pharm. Dual Degree 5 Years | ||||||||||
| 39 | Pharmaceutics | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| M. Sc. Integrated 5 Years | ||||||||||
| 40 | Applied Geology | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 41 | Applied Mathematics | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 42 | Applied Physics | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 43 | Chemistry | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 44 | Economics | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 45 | Exploration Geophysics | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 46 | Industrial Chemistry | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 47 | Mathematics and Computing | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 48 | Mathematics & Scientific Computing | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 49 | Physics | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 50 | Statistics & Informatics | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| M. Sc. Tech. Integrated 5 Years | ||||||||||
| 51 | Applied Geology | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 52 | Applied Geophysics | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| M.Tech. Integrated 5 Years | ||||||||||
| 53 | Geological Technology | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 54 | Geophysical Technology | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 55 | Engineering Physics | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 56 | Industrial Chemistry | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 57 | Mathematics & Computing | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 58 | Polymer Science and Technology | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| B.Tech./M. Tech. Dual Degree 5 Years | ||||||||||
| 59 | Aerospace Engineering | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 60 | Aerospace Engineering with M.Tech. in Applied Mechanics with specializations in Biomedical Engineering | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 61 | Agricultural and Food Engineering with M.Tech in any of the listed specializations | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 62 | Biochemical Engineering | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 63 | Biochemical Engineering & Biotechnology | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 64 | Bioengineering with M.Tech. in Biomedical Technology | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 65 | Biotechnology | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 66 | Biotechnology & Biochemical Engineering | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 67 | Ceramic Engineering | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 68 | Chemical Engineering | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 69 | Chemical Engineering with M. Tech. in Computer Applications in Chemical Engineering | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 70 | Chemical Engineering with M. Tech. in Hydrocarbon Engineering | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 71 | Chemical Engineering with M. Tech. in Process Engineering & Design | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 72 | Chemical Engineering with M. Tech. in Process Systems Design & Engineering | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 73 | Civil Engineering | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 74 | Civil Engineering with M. Tech. in Applied Mechanics in any of the listed specialization | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 75 | Civil Engineering with M. Tech. in Infrastructural Civil Engineering | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 76 | Civil Engineering with M. Tech. in Structural Engineering | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 77 | Civil Engineering with M. Tech. in any of the listed specialization | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 78 | Computer Science & Engineering | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 79 | Computer Science & Engineering with M. Tech. in Information Technology | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 80 | Electrical Engineering | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 81 | Electrical Engineering with M. Tech. in Applied Mechanics with specialization in Biomedical Engineering | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 82 | Electrical Engineering with M. Tech. in Communications and Signal Processing | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 83 | Electrical Engineering with M. Tech. in Communication Systems | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 84 | Electrical Engineering with M. Tech. in Information & Communication Technology | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 85 | Electrical Engineering with M. Tech. in Microelectronics | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 86 | Electrical Engineering with M. Tech. in Microelectronics & VLSI Design | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 87 | Electrical Engineering with M. Tech. in any of the listed specializations | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 88 | Electrical Engineering with M.Tech. in Power Electronics | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 89 | Electrical Engineering with M. Tech. in Power Systems and Power Electronics | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 90 | Electronics & Communication Engineering with M. Tech. in Wireless Communication | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 91 | Electronics & Electrical Communication Engineering with M. Tech. in Automation & Computer Vision Engineering | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 92 | Engineering Design with M.Tech in Automotive Engineering | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 93 | Engineering Physics with M.Tech in Engineering Physics with specialization in Nano Science | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 94 | Industrial Engineering with M. Tech. in Industrial Engineering and Management | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 95 | Manufacturing Science & Engineering with M. Tech. in Industrial Engineering & Management | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 96 | Materials & Science & Technology | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 97 | Mechanical Engineering | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 98 | Mechanical Engineering with M. Tech. in Computer Aided Design & Automation | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 99 | Mechanical Engineering with M. Tech. in Computer Integrated Manufacturing | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 100 | Mechanical Engineering with M. Tech. in Energy Technology | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 101 | Mechanical Engineering with M. Tech. in Intelligent Manufacturing | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 102 | Mechanical Engineering with M. Tech. in Product Design | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 103 | Mechanical Engineering with M. Tech. in any of the listed specialization | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 104 | Mechanical Engineering with M. Tech. in Thermal & Fluids Engineering | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 105 | Metallurgical Engineering | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 106 | Metallurgical Engineering & Materials & Science with M. Tech. in Ceramics & Composites | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 107 | Metallurgical Engineering & Materials & Science with M. Tech. in Metallurgical Process Engineering | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 108 | Metallurgical & Materials Engineering | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 109 | Metallurgical & Materials Engineering with M. Tech. in Metallurgical & Materials Engineering | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 110 | Mineral Engineering with M.Tech. in Materials Management | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 111 | Mineral Engineering with M.Tech. in Mineral Resource Management | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 112 | Mining Engineering | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 113 | Mining Engineering with MBA | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 114 | Mining Engineering with M.Tech. in Safety Engineering and Disaster Management in Mines | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 115 | Naval Architecture & Ocean Engineering | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 116 | Naval Architecture Engineering with M.Tech. in Applied Mechanics in any of the listed specializations | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 117 | Ocean Engineering & Naval Architecture | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 118 | Petroleum Engineering with M.Tech. in Petroleum Management | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 119 | Process Engineering with MBA | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 

 
No comments:
Post a Comment